| lemmy.obscuro.be | lemmy | 0.19.10 |
| udongein.xyz | pleroma | 2.6.3 |
| vtdon.com | mastodon | 4.3.4 |
| snac.rblgk.sh | | |
| framapiaf.org | mastodon | 4.4.8 |
| social.diva.exchange | mastodon | 4.3.4 |
| agda.club | akkoma | 3.13.2-0-g050bc74 |
| lemmy.schuerz.at | lemmy | 0.19.5 |
| hessen.social | mastodon | 4.4.8 |
| kopitalk.net | piefed | 1.2.5 |
| sechtor.social | mastodon | 4.5.0-beta.2 |
| mi.yumechi.jp | | |
| lemmy.hyperreal.coffee | lemmy | 0.19.8 |
| social.doma.dev | mastodon | 3.1.3 |
| lmmy.retrowaifu.io | lemmy | 0.19.12 |
| mas.to | mastodon | 4.4.8 |
| lemmy.ko4abp.com | lemmy | 0.18.1-rc.4 |
| posts.leftarchive.ie | | |
| lemmy.techtailors.net | lemmy | 0.19.13 |
| redlemmy.com | lemmy | 0.19.13 |
| social.kechpaja.com | mastodon | 4.4.3 |
| eviltoast.org | lemmy | 0.19.11 |
| lemmyusa.com | lemmy | 0.19.12 |
| peachpie.theatl.social | piefed | 1.3.0-dev-20251018-theatl |
| gleasonator.com | pleroma | 2.6.50-3133-g1bc8efe2.gleasonator+soapbox |
| mastodon.education | mastodon | 4.4.8 |
| social.rjp.is | akkoma | 3.15.2-0-g5bceb1d |
| digipres.club | hometown | 4.2.17+hometown-1.1.2 |
| lemmy.social.kupione.click | lemmy | 0.19.11 |
| activitypub.space | NodeBB | 4.6.1 |
| lemmy.alexanderhowardatkins.com | | |
| ccf.sh | lemmy | 2.0 |
| px.madiator.com | piefed | 1.2.5 |
| shitpost.poridge.club | | |
| america.social | pleroma | 2.6.50-888-g1d941583.main+soapbox |
| lemmy.lostcheese.com | lemmy | 0.18.2 |
| brain.d.on-t.work | Iceshrimp.NET | 2025.1-beta5.patch2.security1+kopper.343a144644 |
| quey.la | | |
| piefed.europe.pub | piefed | 1.2.5 |
| heath.social | mastodon | 4.4.8 |
| vacatureforum.nl | mastodon | 4.4.8 |
| ezekielrage.com | lemmy | 0.19.3 |
| ak.angelstrapped.com | akkoma | 3.15.1-5-g37a922a5-angelstrapped |
| social.lizzy.rs | mastodon | 4.2.10 |
| decayable.ink | pleroma | 2.6.50-888-g1d941583.main+soapbox |
| denden.world | mastodon | 4.4.0-alpha.1+glitch |
| friendica.mrpetovan.com | friendica | 2024.12-1576 |
| guild.pmdcollab.org | mastodon | 4.4.4 |
| pawoo.net | mastodon | 4.1.6 |
| sakurajima.moe | mastodon | 4.4.0-alpha.5+glitch+urusai+sakura |
| mastodon.eom.dev | mastodon | 4.4.2 |
| lemmygrad.ml | lemmy | 0.19.13 |
| piratenpartei.social | friendica | 2024.12-1576 |
| kayb.ee | kbin | 0.10.1 |
| lemmy.rollenspiel.monster | lemmy | 2.0 |
| partizle.com | lemmy | 0.18.4 |
| social.noleron.com | mastodon | 4.5.0-nightly.2025-08-28-security+chuckya |
| bears.town | mastodon | 4.5.0-beta.2+glitch |
| social.n0t3x1l.ovh | pleroma | 2.5.5 |
| fapsi.be | | |
| pynews.com.br | mastodon | 4.4.8 |
| lemmy.egos.tech | lemmy | 0.19.11 |
| unbound.social | mastodon | 4.4.8 |
| lemmy.usuck.fyi | lemmy | 0.19.13 |
| sos.nekoweb.my.id | pleroma | 2.6.2 |
| joinfriendica.de | friendica | 2025.07-rc-1583 |
| lemmy.michaelsasser.org | lemmy | 0.19.13 |
| pleroma.shunderdo.me | pleroma | 2.7.0-70-g36d469cf |
| slavicdelight.nohost.me | lemmy | 0.19.11 |
| post.hr | kmyblue | 4.5.0-alpha.2+kmyblue.21.0-dev |
| l.iri.cx | lemmy | 0.19.13 |
| mastodo.neoliber.al | mastodon | 4.5.0-alpha.2+chuckya |
| whiskers.bim.boats | lemmy | 0.19.3 |
| iosdev.space | mastodon | 4.4.8 |
| catboy.baby | | |
| social.touha.me | mastodon | 4.4.4 |
| lemmy.daqfx.com | lemmy | 0.18.4-beta.8 |
| battleangels.net | pleroma | 2.6.0 |
| onjase.quebec | friendica | 2024.12-1576 |
| fedi.jmizzle.com | | |
| lemmy.elxpd.com | lemmy | 0.19.11 |
| fosscad.io | lemmy | 0.19.13 |
| minecommune.xyz | lemmy | 0.19.1 |
| l.u0c.cc | lemmy | 0.19.3 |
| mbin.ness.systems | mbin | 1.6.0 |
| mastodon.tedomum.net | mastodon | 4.4.7 |
| mastodo.fi | mastodon | 4.1.4 |
| fedi.reimu.info | akkoma | 3.15.2-829-g6a6d4254-develop |
| lemmy.is-a.dev | lemmy | 0.18.4 |
| social.bribou.net | friendica | 2024.12-1576 |
| lemmy.jhjacobs.nl | lemmy | 0.19.12 |
| friendica.wynnwyrm.cyou | | |
| bagarrosphere.fr | mastodon | 4.4.5 |
| literatur.social | mastodon | 4.5.0-rc.1+litera.tools |
| neuromatch.social | mastodon | 4.5.0-alpha.2+glitch |
| asocial.jacquesetmichel.fr | mastodon | 4.2.5 |
| discuss.systems | mastodon | 4.4.8 |
| bekind.dedyn.io | lemmy | 0.19.11 |
| bin.pol.social | kbin | 0.10.1 |
| masthead.social | | |
| kitsune.moe | | |
| mastodon.wg0.xyz | mastodon | 4.3.7 |
| nightly.fedibird.com | fedibird | 0.1 |
| earthstream.social | | |
| pleroma.davidgtl.me | pleroma | 2.4.5-2-gd8e32646 |
| random-hero.com | lemmy | 0.18.5 |
| ps.s10y.eu | mastodon | 4.4.5 |
| im.alstadheim.no | mastodon | 4.5.0-rc.1 |
| uwu.social | mastodon | 4.3.9+uwu |
| tootti.fi | | |
| discuss.32int.com | | |
| discuss.z0to1.com | | |
| l.akitsune.dev | lemmy | 0.19.3 |
| cunnyborea.top | | |
| soc.catala.digital | | |
| social.moekyun.me | | |
| jeremmy.ml | | |
| iddqd.social | pleroma | 2.6.52 |
| fedi.astrid.tech | akkoma | 3.10.4 |
| community.xmpp.net | | |
| gbg.social | mastodon | 2.0 |
| friendica.ginestes.es | friendica | 2024.08-1571 |
| lemmy.deepspace.gay | lemmy | 0.18.1 |
| mstdn.in.th | mastodon | 4.4.8 |
| ls.buckodr.ink | lemmy | 0.18.5 |
| fedi.alc.im | lemmy | 0.18.4 |
| social.arinbasu.online | pleroma | 2.5.54-2742-gd92eef29.develop+soapbox |
| fortean.social | | |
| lemmy.dave-selfhosted.com | lemmy | 0.19.6-beta.4 |
| mastodon.cocamserverguild.com | mastodon | 4.4.8 |
| social.ninabobina.me | mastodon | 2.0 |
| masto.komintern.work | mastodon | 4.2.3 |
| yall.theatl.social | lemmy | 0.19.13 |
| betagravity.com | mastodon | 4.4.8 |
| ti22.pro | mastodon | 4.2.7 |
| cambrian.social | friendica | 2024.12-1576 |
| norcal.social | mastodon | 4.4.4 |
| mastodon.uy | mastodon | 4.4.8 |
| vgmnation.com | mastodon | 4.1.4 |
| chaosfem.tw | mastodon | 4.4.5+glitch |
| thebrainbin.org | mbin | 1.8.4 |
| poliverso.org | friendica | 2024.12-1576 |
| friendica.me | friendica | 2025.07-rc-1583 |
| piefed.socdojo.com | piefed | 1.1.7 |
| orio.zuhairmahmoud.com | | |
| lemmy.jpaulus.io | lemmy | 0.18.4 |
| social.slat.org | mastodon | 4.4.1 |
| harz.social | mastodon | 4.3.11 |
| lemmy.doomeer.com | lemmy | 0.19.3 |
| sironi.tk | mastodon | 4.4.7 |
| mstdn.fr | mastodon | 4.3.14 |
| sns.kianting.info | pleroma | 2.9.1 |
| mastodon.modern-industry.com | mastodon | 4.3.8 |
| freebird.gdn | | |
| social.code-feather.de | akkoma | 3.15.2 |
| voi.social | mastodon | 4.4.5 |
| snac.smithies.me.uk | | |
| mastodonsweden.se | mastodon | 4.4.8 |
| cloudaf.site | lemmy | 0.18.1 |
| defcon.social | mastodon | 4.4.8 |
| obo.sh | | |
| mastodon.london | mastodon | 4.4.8 |
| mstdn.games | mastodon | 4.4.8 |
| woof.group | mastodon | 4.5.0-beta.1 |
| lemmy.selfhostcat.com | lemmy | 0.19.8 |
| lemiverse.xyz | lemmy | 2.0 |
| 5280.city | mastodon | 4.3.5 |
| awscommunity.social | mastodon | 4.3.4 |
| social.schafweide.org | akkoma | 3.10.4-0-gebfb617 |
| imaginair.es | mastodon | 4.3.0-alpha.3+glitch |
| fika.grin.hu | | |
| lemmy.bosio.info | lemmy | 0.19.11 |
| lemmy.tellyou.social | lemmy | 0.19.5 |
| nebbia.fail | mastodon | 3.4.1 |
| social.kelliwic.net | friendica | 2024.12-1576 |
| troet.cafe | mastodon | 4.3.8 |
| labdegato.com | lemmy | 0.18.0 |
| hd.206267.xyz | | |
| cumplay.win | | |
| embers.social | | |
| lemmy.cryonex.net | lemmy | 0.19.11 |
| lemmy.kghorvath.com | lemmy | 2.0 |
| fediverse.ro | lemmy | 0.16.7 |
| snac.amk.ie | | |
| minidisc.tokyo | | |
| infosec.pub | lemmy | 0.19.13 |
| colony.zeuslink.net | | |
| calckey.social | | |
| blurts.net | pleroma | 2.8.0-5-gfe3e61f6 |
| k18plus.social | mastodon | 4.1.6 |
| sprawy.eu | | |
| links.rocks | lemmy | 0.19.11 |
| freecumextremist.com | | |
| social.sour.is | lemmy | 0.19.3 |
| social.jlamothe.net | friendica | 2024.12-1576 |
| ak.kazuma.family | akkoma | 3.15.2 |
| social.nikkasystems.com | mastodon | 4.4.8 |
| transitory.social | | |
| lemmy.jlh.name | lemmy | 0.19.12 |
| kazv.moe | pleroma | 2.9.1-0-ga44ef28ac |
| friendica.nthomas20.net | friendica | 2024.12-1576 |
| socel.net | mastodon | 4.4.8 |
| social.yeswas.pl | | |
| a11y.social | mastodon | 4.1.4 |
| mathstodon.xyz | mastodon | 4.4.7 |
| historians.social | mastodon | 4.3.11 |
| www.librepunk.club | mastodon | 4.4.0-alpha.4+glitch |
| lemmy.halis.io | lemmy | 0.19.12 |
| fed.eitilt.life | | |
| masto.ai | mastodon | 4.3.4 |
| www.lemmywinks.org | lemmy | 0.19.11 |
| mcr.wtf | mastodon | 4.3.8 |
| lemmy.dayl.in | lemmy | 0.19.5 |
| p.mr64.net | pleroma | 2.9.1 |
| pleroma.atyh.cc | | |
| fruchtblasenmett.de | | |
| slippy.xyz | | |
| geekdom.social | mastodon | 4.1.16 |
| fedi.bar | friendica | 2024.09-rc-1576 |
| ibe.social | | |
| pyfedi.selfhostcat.com | PieFed | 0.1 |
| links.dmv.community | | |
| mastodonczech.cz | mastodon | 4.4.2 |
| jenny.nya.pub | lemmy | 0.19.11 |
| cloudisland.nz | mastodon | 4.4.5 |
| lemmy.anji.nl | lemmy | 0.16.7 |
| fun.with.kyun.li | lemmy | 0.19.11 |
| cinematheque.social | mastodon | 4.0.2 |
| liberdon.com | mastodon | 4.4.8 |
| graeber.social | mastodon | 4.4.8 |
| jaxbeach.social | mastodon | 4.4.3 |
| mastodon.com.tr | mastodon | 4.4.3 |
| waterloolemmy.ca | lemmy | 0.19.10 |
| philly.page | lemmy | 2.0 |
| community.nicfab.it | lemmy | 0.19.3 |
| alien.insurrection.tech | mastodon | 4.4.8 |
| social.sdf.org | mastodon | 4.2.26 |
| soc.redeyes.site | pleroma | 2.5.0 |
| sunny.garden | mastodon | 4.4.8 |
| ravenation.club | mastodon | 4.4.8 |
| hilariouschaos.com | lemmy | 0.19.13 |
| wandering.shop | mastodon | 4.4.8 |
| autistics.life | mastodon | 4.4.8 |
| l.1in1.net | lemmy | 0.17.3 |
| lingo.lol | mastodon | 4.4.8 |
| tech.lgbt | mastodon | 4.4.5+glitch.techlgbt |
| exquisite.social | mastodon | 4.5.0-EXQ2.14+glitch |
| fenbushi.site | lemmy | 0.18.4 |
| bodli.mven.nl | lemmy | 0.19.12 |
| marrow.haus | mastodon | 4.0.2 |
| dartboard.social | akkoma | 3.9.3-0-g9d7c877 |
| lemmy.fun | lemmy | 0.17.3 |
| mstdn.mx | mastodon | 4.1.19 |
| lu.skbo.net | lemmy | 0.19.13 |
| thecanadian.social | mastodon | 4.5.0-beta.2 |
| discuss.tchncs.de | lemmy | 0.19.13 |
| bbs.darkwitch.net | lemmy | 0.17.2 |
| pathfinder.social | lemmy | 0.18.2 |
| lastfree.space | friendica | 2024.12-1576 |
| api.clubsall.com | Clubsall | 1.0.0 |
| techpolicy.social | mastodon | 4.4.8 |
| futurenow.agnessa.pp.ru | | |
| lemmy.ca | lemmy | 0.19.13 |
| blander.ddnsfree.com | pleroma | 2.5.1 |
| famichiki.jp | mastodon | 4.4.5 |
| mastodon.me.uk | mastodon | 4.4.8 |
| poptalk.scrubbles.tech | lemmy | 0.19.11 |
| lemmy.kizaing.ca | lemmy | 0.19.3 |
| ieji.de | mastodon | 4.4.6 |
| mastodon.g2od.ch | mastodon | 4.3.0 |
| mastodon.stevesworld.co | mastodon | 4.4.7 |
| app.bikers.social | mastodon | 4.2.20 |
| social.marud.fr | | |
| kbin.social | kbin | 0.10.1 |
| r.gir.st | | |
| ireadit.xyz | piefed | 1.1.1 |
| handmade.social | mastodon | 4.4.8 |
| lemmy.funnyname.xyz | lemmy | 0.19.3 |
| veganism.social | mastodon | 4.4.0-alpha.5 |
| opensimsocial.com | mastodon | 4.2.17 |
| friendica.eskimo.com | friendica | 2025.07-rc-1582 |
| snowdin.town | akkoma | 2.0 |
| links.decafbad.com | lemmy | 0.17.4 |
| toot.haus | | |
| greenish.red | pleroma | 2.8.0-0-g8d2410948 |
| piefed.social | piefed | 1.3.0-dev |
| syrma.cc | | |
| akkoma.meows.gay | akkoma | 3.10.4 |
| lemmy.peshka.net | | |
| lemmy.jaypg.pw | lemmy | 0.19.13 |
| eliitin-some.fi | mastodon | 4.4.8 |
| lemmy.cesarnogueira.com | lemmy | 0.19.10 |
| suma-ev.social | mastodon | 4.4.7 |
| citizenry.social | mastodon | 4.0.2 |
| pawb.social | lemmy | 0.19.11 |
| social.oevents.co.za | mastodon | 4.2.13 |
| perfect.moe | mastodon | 4.4.8 |
| cupoftea.social | mastodon | 4.5.0-rc.1+cots+glitch |
| lemmy.douwes.co.uk | lemmy | 2.0 |
| lemmy.org.uk | | |
| masto.bike | mastodon | 4.3.5 |
| g0v.social | mastodon | 4.4.8 |
| lemmy.gnarboy.xyz | lemmy | 0.19.8 |
| lemmy.tillicumnet.com | lemmy | 2.0 |
| satl.ink | | |
| toet.social | mastodon | 4.3.3 |
| social.tyrel.dev | pleroma | 2.5.1 |
| thevoteplace.nohost.me | lemmy | 0.19.11 |
| mastodon.fulltermprivacy.com | | |
| rail.chat | | |
| hizeh.com | lemmy | 2.0 |
| lemmy.initq.net | | |
| lemmy.s9m.xyz | lemmy | 0.17.3 |
| quex.cc | lemmy | 2.0 |
| purrito.kamartaj.xyz | lemmy | 0.18.4 |
| lemmy.serverfail.party | lemmy | 2.0 |
| neodrain.net | | |
| lemmy.pipe01.net | lemmy | 0.18.4 |
| links.wageoffsite.com | lemmy | 2.0 |
| mamut.cr | mastodon | 4.1.4 |
| lemmy.jstsmthrgk.eu | lemmy | 0.18.0 |
| dsilo061298.ddns.net | | |
| friendica.myportal.social | friendica | 2024.12-1576 |
| bolha.social | | |
| lemmy.ptznetwork.org | lemmy | 2.0 |
| cyberpunk.lol | mastodon | 4.4.5+glitch |
| peeledoffmy.skin | akkoma | 3.14.1-0-g5ae392f |
| biodiversity.social | mastodon | 4.4.8 |
| 1337lemmy.com | lemmy | 0.19.12 |
| lemmy.cornspace.space | lemmy | 2.0 |
| lemmy.pineapplemachine.com | | |
| thisis.mylegendary.quest | pleroma | 2.5.5 |
| lounge.town | mastodon | 4.4.5 |
| midgardmates.com | mastodon | 4.2.0 |
| twit.social | mastodon | 4.4.8 |
| social.mrnf.me | mastodon | 4.1.2 |
| lemmy.emopolarbear.com | lemmy | 0.17.3 |
| terefere.eu | lemmy | 0.18.0 |
| lemmy.umainfo.live | lemmy | 0.18.4-beta.5 |
| lemmy.fakecake.org | lemmy | 0.19.3 |
| netsphere.one | mastodon | 4.5.0-rc.1 |
| wargamers.social | mastodon | 4.3.12 |
| fedi.ml | friendica | 2025.02-dev-1580 |
| thecle.land | | |
| esperanto.masto.host | mastodon | 4.4.8 |
| tkz.one | mastodon | 4.5.0-beta.2+glitch |
| lemmy.help | lemmy | 0.19.3 |
| meow.social | mastodon | 4.5.0-alpha.2+glitch |
| pl.inu.is | akkoma | 3.13.1 |
| social.phoenixradio1208.com | mastodon | 4.4.8 |
| lemmy.nz | lemmy | 0.19.13 |
| spaffel.social | lemmy | 0.19.9 |
| fed.rosssi.co.uk | lemmy | 0.19.3 |
| lemmy.korgen.xyz | lemmy | 0.19.4 |
| social.silicon.moe | mastodon | 4.4.1-testing |
| nya.one | | |
| lemmy.dougiverse.io | | |
| jolly-piefed.jomandoa.net | piefed | 1.3.0-dev |
| forum.guncadindex.com | lemmy | 0.19.13 |
| shitposter.world | pleroma | 2.9.1-146-gd2bfb08e-spc2 |
| threads.kyzune.com | lemmy | 0.19.11 |
| masto.nu | mastodon | 4.4.8 |
| lemmy.cloudhub.social | lemmy | 0.19.11 |
| lemmy.cock.social | lemmy | 0.17.3 |
| lemmy.privacy.com.de | | |
| feddit.de | lemmy | 0.19.2 |
| bikeshed.party | pleroma | 2.7.0-263-ga3038aa6-bikeshed |
| lemmy.reddeth.com | lemmy | 2.0 |
| mastodon.com.br | mastodon | 4.4.8 |
| forumrs.com | lemmy | 0.19.7 |
| nodesphere.site | lemmy | 0.19.12 |
| lemmy.jamestrey.com | | |
| lemmy.borlax.com | lemmy | 2.0 |
| latte.isnot.coffee | lemmy | 0.17.4 |
| thesimplecorner.org | lemmy | 0.18.3 |
| lemmy.sysctl.io | lemmy | 0.19.5 |
| tuiter.rocks | mastodon | 4.4.5+glitch |
| deathscroll.p3nguin.org | lemmy | 0.19.5 |
| lemmy.reckless.dev | lemmy | 0.18.5 |
| m.vlekken.net | mastodon | 4.2.10 |
| vermontconnect.com | lemmy | 0.18.1 |
| grimfeast.com | NodeBB | 4.0.0 |
| enterprise.lemmy.ml | lemmy | 0.19.13 |
| mastodonters.nl | mastodon | 4.3.3 |
| masto.sadrarin.com | mastodon | 4.4.8 |
| cuscuz.in | mastodon | 4.1.4-donte |
| normalcity.life | lemmy | 0.18.4 |
| negativenull.com | lemmy | 2.0 |
| klingon.nl | lemmy | 0.18.0 |
| mastodon.faithtree.social | mastodon | 4.4.7 |
| seattlelunarsociety.org | lemmy | 0.19.9 |
| lemmy.pe1uca.dev | lemmy | 0.19.11 |
| furries.club | mastodon | 4.4.3+orcas2 |
| alpaca.gold | mastodon | 4.4.8 |
| cuddly.space | mastodon | 4.4.6 |
| showeq.com | lemmy | 0.19.5 |
| lemmy.ssba.com | lemmy | 0.19.3 |
| epsilon.social | mastodon | 4.2.3 |
| shinobu.cloud | lemmy | 0.19.3 |
| mastodon.habets.dev | mastodon | 4.4.8 |
| wptoots.social | mastodon | 4.2.19 |
| fedi.gang.st | | |
| lemmy.podycust.co.uk | lemmy | 0.18.2 |
| lemmy.villa-straylight.social | lemmy | 0.18.4 |
| toot.monster | mastodon | 4.3.3 |
| vlemmy.net | lemmy | 0.18.1 |
| lemmy.directory | | |
| lemmy.wizjenkins.com | lemmy | 0.18.0 |
| lemmy.computer.surgery | | |
| lemmy.munsell.io | lemmy | 2.0 |
| readit.buzz | | |
| lotide.fbxl.net | | |
| lemmy.jonlab.it | | |
| lemmy.smoothbrain.org | lemmy | 0.18.4 |
| lemmy.film | lemmy | 0.18.4 |
| lemmy.johnpanos.com | lemmy | 0.17.3 |
| lemmy.id | lemmy | 0.18.4 |
| fedi.dreamscape.link | | |
| lemmy.fediverse.jp | lemmy | 0.19.6-beta.7 |
| lemmy.bascul.in | lemmy | 0.19.11 |
| mindshare.space | lemmy | 0.17.3 |
| lemmy.thetaits.net | | |
| infosec.exchange | mastodon | 4.5.0-beta.2+glitch |
| piefed.world | piefed | 1.1.5-10-g927213a1 |
| innernet.link | | |
| fedii.me | lemmy | 0.19.13 |
| lmmy.net | lemmy | 0.19.1 |
| lemmit.xyz | lemmy | 2.0 |
| techhub.social | mastodon | 4.4.8 |
| 158436977.xyz | lemmy | 2.0 |
| azgil.net | lemmy | 0.19.3 |
| comingto.org | | |
| lemmy.tf | lemmy | 0.19.13 |
| lemmy.sascamooch.com | lemmy | 2.0 |
| lemmy.wjtje.dev | | |
| lemmy.ananace.dev | lemmy | 0.19.13 |
| mugicha.club | pleroma | 2.6.50-870-gfdbcf998.develop+soapbox |
| szmer.info | lemmy | 0.19.6 |
| corneill.es | mastodon | 4.4.5+glitch |
| qlub.social | mastodon | 4.3.6 |
| social.thasauce.net | friendica | 2024.12-1576 |
| lemmy.jochemram.net | | |
| blog.n8fq.org | | |
| fops.cloud | akkoma | 3.16.0-0-g6d88834 |
| forum.agnos.is | NodeBB | 4.6.0 |
| lemmy.easfrq.live | lemmy | 2.0 |
| bookwormstory.social | lemmy | 0.19.12 |
| mastodon.underworld.fr | mastodon | 4.4.7 |
| anarch.is | lemmy | 0.18.3 |
| lemmony.click | lemmy | 0.18.5 |
| lemmy.knocknet.net | lemmy | 0.19.6 |
| startrek.website | lemmy | 0.19.13 |
| lemmy.kutara.io | lemmy | 0.19.1 |
| social.uggs.io | mastodon | 4.4.3 |
| l.deltaa.xyz | lemmy | 0.19.3 |
| lemdit.com | lemmy | 0.18.4 |
| b65.me.in | | |
| deacon.social | mastodon | 4.4.3 |
| lemmy.my.id | lemmy | 0.18.5 |
| lemmy.nexus | lemmy | 0.19.13 |
| lemmy.okr765.com | lemmy | 0.19.9 |
| lemmy.farenji.net | | |
| x.4j.ee | | |
| lemmy.belclayfer.net | | |
| apollo.town | lemmy | 0.18.4 |
| wxw.moe | mastodon | 4.3.9~wxw |
| blacktwitter.io | mastodon | 4.1.18 |
| lemmy.beagle.quest | lemmy | 0.19.13 |
| waveform.social | lemmy | 2.0 |
| lemmy.kupi.my | lemmy | 0.19.11 |
| ka.tet42.org | lemmy | 0.18.4-beta.8 |
| iusearchlinux.fyi | lemmy | 0.19.0 |
| lemmy.koppe.social | | |
| lemmy.stuart.fun | lemmy | 0.19.13 |
| piipitin.fi | mastodon | 4.3.5 |
| void.0x0a.de | akkoma | 3.15.2-946-gc2f8d362-develop |
| lemmy.cnschn.com | lemmy | 0.19.5 |
| suguha.net | lemmy | 0.18.0 |
| yogibytes.page | lemmy | 0.18.4 |
| buff.tomboyfan.club | akkoma | 3.13.2 |
| lemmy.andiru.de | | |
| lemmy.game-files.net | lemmy | 2.0 |
| social.zwoelfdreifuenfundvierzig.net | mastodon | 4.4.8 |
| social.piperswe.me | mastodon | 4.1.7 |
| matejc.com | lemmy | 0.19.3 |
| mastodon.ladn.org | mastodon | 4.2.10 |
| parapheum.com | lemmy | 0.18.3 |
| dobbs.town | mastodon | 4.4.8 |
| lemmy.fmhy.ml | lemmy | 0.18.1 |
| frmsn.space | lemmy | 0.18.1 |
| rewarp.com | | |
| lemmy.uncomfortable.business | lemmy | 2.0 |
| lemmy.virtim.dev | lemmy | 0.19.3 |
| lemmy.redkrieg.com | lemmy | 0.19.3 |
| varishangout.net | pleroma | 2.5.50-149-g5576f7d1-develop |
| lemmy.com.tr | lemmy | 0.19.5 |
| beige.party | mastodon | 4.4.7 |
| omg.qa | lemmy | 0.19.3 |
| lemmy.itermori.de | lemmy | 0.17.3 |
| lemmy.nrd.li | lemmy | 0.18.3 |
| lemmy.sh | | |
| hackers.town | mastodon | 4.3.0-alpha.5+glitch |
| honeyhive-u4873.vm.elestio.app | | |
| l.biendeo.com | lemmy | 0.18.3 |
| discuss.ntfy.sh | lemmy | 0.18.2 |
| m.krbonne.net | mastodon | 4.2.27 |
| cyberia.hydrar.de | lemmy | 0.19.12 |
| lucitt.social | mastodon | 4.2.12 |
| wizard.casa | | |
| peculiar.florist | | |
| tuna.cat | | |
| lemmy.primboard.de | lemmy | 2.0 |
| mtgzone.com | lemmy | 0.19.5 |
| lemmy.norbz.org | | |
| silicon-dragon.com | | |
| xyz.higurashi.xyz | lemmy | 0.19.3 |
| allthingstech.social | mastodon | 4.3.3 |
| fernchat.esotericmonkey.com | lemmy | 2.0 |
| lemmyjan.xyz | lemmy | 0.19.11 |
| lemmy.pub | lemmy | 0.18.4 |
| sowhois.gay | lemmy | 2.0 |
| qaf.men | mastodon | 4.4.8 |
| lemmy.astheriver.art | | |
| lemmy.ninja | lemmy | 0.18.4 |
| lemmy.mio19.uk | lemmy | 0.19.12 |
| lmy.sagf.io | lemmy | 0.19.13 |
| lemmy.decronym.xyz | lemmy | 0.18.3 |
| jamie.moe | lemmy | 0.18.4 |
| burggit.moe | lemmy | 0.19.3 |
| www.korzekwa.io | lemmy | 0.17.4 |
| lemmy.umucat.day | lemmy | 0.19.12 |
| posting.lolicon.rocks | pleroma | 2.4.55-935-g204fd6fa-develop |
| mk.hoshisaki-h.com | | |
| beehaw.org | lemmy | 0.19.13 |
| le.fduck.net | lemmy | 0.19.5 |
| lemmy.autism.place | lemmy | 0.19.5 |
| lm.curlefry.net | lemmy | 2.0 |
| pfalz.social | mastodon | 4.4.8 |
| lemmy.pro | lemmy | 0.17.3 |
| kale.social | | |
| lemmy.name | lemmy | 2.0 |
| lemmy.grygon.com | lemmy | 0.18.4 |
| indiegameskey.net | | |
| lemmy.cybergirly.com | lemmy | 0.19.5 |
| portal.gb0.dev | akkoma | 3.15.1 |
| lemmy.lucaslower.com | | |
| lemmy.steken.xyz | lemmy | 0.18.3 |
| amarinha.gal | mastodon | 4.3.4 |
| neopaquita.es | mastodon | 4.4.8 |
| lm.runnerd.net | lemmy | 0.18.2 |
| lemmy.jerick.xyz | lemmy | 0.17.3 |
| fediverse.boo | lemmy | 2.0 |
| stars.leemoon.network | | |
| fedihub.space | | |
| hispagatos.space | mastodon | 4.3.14 |
| piefed.zip | piefed | 1.3.0-dev |
| piefed.jimmy-b.se | piefed | 1.2.5 |
| kbin.sh | | |
| soc.jra.sh | pleroma | 2.9.1 |
| publicgood.social | mastodon | 4.3.9 |
| dju.social | mastodon | 4.2.17 |
| piefed.lemmy.fan | piefed | 0.1 |
| kbin.run | mbin | 1.7.1-rc2 |
| lemmy.re4mstr.com | lemmy | 0.19.3 |
| lemmyunchained.net | lemmy | 0.18.1 |
| chatan.cc | | |
| lemmy.marud.fr | lemmy | 0.19.8 |
| lemmy.k6qw.com | lemmy | 2.0 |
| 585716.xyz | lemmy | 0.19.12 |
| sh.itjust.works | lemmy | 0.19.12 |
| lemmy.themainframe.org | lemmy | 0.18.5 |
| lemmy.mooo.com | lemmy | 0.18.4 |
| lemmy.mywire.org | | |
| accioly.social | mastodon | 4.4.8 |
| pleromer.net | pleroma | 2.6.50-934-gba81107e.main+soapbox |
| lemmy.escapebigtech.info | lemmy | 0.18.5 |
| social.restless.systems | mastodon | 4.4.0-alpha.3+glitch |
| femboys.bar | lemmy | 0.19.5 |
| social.cyb3r.dog | lemmy | 0.18.4 |
| lemmy.havocperil.uk | lemmy | 2.0 |
| lemmy.webgirand.eu | | |
| lemmy.vergaberecht-kanzlei.de | | |
| sambaspy.com | lemmy | 0.18.0 |
| lemmyns.xyz | | |
| community.destinovate.com | lemmy | 0.18.4 |
| lemmy.edgarchirivella.com | lemmy | 0.18.2-rc.2 |
| lemmy.chatterverse.social | lemmy | 0.18.4 |
| lemmy.arclight.pro | | |
| lemmy.svlachos.duckdns.org | | |
